Real-Time OSRS GE Prices
Icon | Name | Insta Buy | Insta Sell | Margin | Roi | Volume | Latest Insta Buy | Latest Insta Sell | Margin x Limit | Margin x Volume |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | Venator bow (uncharged) | 68,715,431 | 67,162,917 | 865.4K | 1.29% | 500 | 4 minutes ago | 2 minutes ago | 0 | 432.68M |
![]() | Dragon claws | 47,450,000 | 46,321,180 | 654.3K | 1.41% | 871 | 2 minutes ago | 35 seconds ago | 5.23M | 569.91M |
![]() | Dragon hunter lance | 68,288,111 | 67,025,973 | 579.3K | 0.86% | 867 | 2 minutes ago | 5 minutes ago | 4.63M | 502.22M |
![]() | Virtus robe bottom | 33,731,995 | 32,898,702 | 496K | 1.51% | 502 | 9 minutes ago | 3 minutes ago | 3.97M | 248.98M |
![]() | Voidwaker | 40,411,983 | 39,556,037 | 451.8K | 1.14% | 1.5K | 32 seconds ago | 56 seconds ago | 31.63M | 659.22M |
![]() | Armadyl crossbow | 32,688,438 | 31,930,778 | 430.8K | 1.35% | 612 | 3 minutes ago | 5 minutes ago | 3.45M | 263.63M |
![]() | Ring of suffering | 20,744,461 | 20,201,640 | 335.4K | 1.66% | 639 | 37 seconds ago | 11 minutes ago | 2.68M | 214.31M |
![]() | Primordial boots | 21,376,015 | 20,827,069 | 335.2K | 1.61% | 1.3K | 1 minute ago | 1 minute ago | 5.03M | 446.8M |
![]() | Sanguinesti staff (uncharged) | 18,595,551 | 18,118,271 | 291.3K | 1.61% | 665 | 9 minutes ago | 25 seconds ago | 2.33M | 193.73M |
![]() | Ghrazi rapier | 28,094,546 | 27,531,710 | 281.9K | 1.02% | 594 | 5 minutes ago | 6 minutes ago | 2.26M | 167.44M |
![]() | Amulet of torture | 21,022,053 | 20,537,917 | 273.9K | 1.33% | 1.5K | 1 minute ago | 1 minute ago | 2.19M | 397.73M |
![]() | Twisted buckler | 15,280,637 | 14,863,364 | 264.5K | 1.78% | 848 | 1 minute ago | 1 minute ago | 2.12M | 224.27M |
![]() | Abyssal bludgeon | 19,859,850 | 19,415,999 | 245.3K | 1.26% | 600 | 41 seconds ago | 4 minutes ago | 1.96M | 147.15M |
![]() | Pegasian boots | 26,000,000 | 25,500,000 | 240K | 0.94% | 836 | 1 minute ago | 33 seconds ago | 3.6M | 200.64M |
![]() | Webweaver bow (u) | 14,651,299 | 14,265,568 | 239.2K | 1.68% | 981 | 7 seconds ago | 2 minutes ago | 0 | 234.67M |
![]() | Eye of ayak (uncharged) | 67,123,000 | 66,250,421 | 201.3K | 0.30% | 855 | 1 minute ago | 5 minutes ago | 1.61M | 172.15M |
![]() | Toxic blowpipe (empty) | 11,311,984 | 11,003,943 | 194.9K | 1.77% | 1.3K | 2 minutes ago | 1 minute ago | 1.56M | 250.47M |
![]() | Hydra leather | 13,329,884 | 13,010,305 | 186.3K | 1.43% | 533 | 13 minutes ago | 1 minute ago | 2.79M | 99.29M |
![]() | Bandos godsword | 19,360,069 | 18,982,037 | 184.4K | 0.97% | 1.1K | 15 seconds ago | 10 minutes ago | 1.48M | 194.94M |
![]() | Dragon hunter crossbow | 41,182,419 | 40,593,424 | 177.2K | 0.44% | 790 | 11 minutes ago | 6 seconds ago | 1.42M | 139.97M |
![]() | Bandos tassets | 17,340,687 | 17,005,466 | 161.8K | 0.95% | 1.5K | 9 minutes ago | 1 minute ago | 1.29M | 248.22M |
![]() | Blood moon tassets | 10,300,021 | 10,040,118 | 156.9K | 1.56% | 559 | 11 minutes ago | 3 minutes ago | 2.35M | 87.71M |
![]() | Armadyl godsword | 8,676,846 | 8,442,189 | 147.9K | 1.75% | 1.2K | 3 minutes ago | 54 seconds ago | 1.18M | 182.35M |
![]() | Basilisk jaw | 18,836,855 | 18,501,319 | 147.2K | 0.80% | 855 | 2 minutes ago | 1 minute ago | 0 | 125.83M |
![]() | Crystal armour seed | 7,949,102 | 7,722,537 | 147.1K | 1.90% | 2.4K | 3 minutes ago | 15 minutes ago | 14.71M | 356.51M |
.png?7263b)







.png?7263b)





.png?7263b)
.png?7263b)
.png?7263b)







