Real-Time OSRS GE Prices
Icon | Name | Insta Buy | Insta Sell | Margin | Roi | Volume | Latest Insta Buy | Latest Insta Sell | Margin x Limit | Margin x Volume |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | Dragon hunter lance | 64,966,547 | 63,409,013 | 907.9K | 1.43% | 554 | 6 minutes ago | 11 seconds ago | 7.26M | 502.96M |
![]() | Eye of ayak (uncharged) | 58,926,143 | 57,555,319 | 781.6K | 1.36% | 520 | 9 minutes ago | 8 seconds ago | 6.25M | 406.41M |
![]() | Noxious halberd | 50,698,457 | 49,524,915 | 666.6K | 1.35% | 771 | 50 seconds ago | 36 seconds ago | 5.33M | 513.92M |
![]() | Voidwaker | 37,799,998 | 36,960,203 | 461.8K | 1.25% | 793 | 3 minutes ago | 3 minutes ago | 32.33M | 366.2M |
![]() | Bandos chestplate | 24,619,382 | 24,041,278 | 331.9K | 1.38% | 818 | 3 minutes ago | 8 seconds ago | 2.66M | 271.5M |
![]() | Dragon claws | 42,730,895 | 42,000,000 | 303.6K | 0.72% | 561 | 4 minutes ago | 43 seconds ago | 2.43M | 170.31M |
![]() | Tormented bracelet | 20,001,717 | 19,500,000 | 301.7K | 1.55% | 533 | 1 minute ago | 3 minutes ago | 2.41M | 160.81M |
![]() | Osmumten's fang | 19,094,446 | 18,650,652 | 252.9K | 1.36% | 1.1K | 22 seconds ago | 55 seconds ago | 2.02M | 283.44M |
![]() | Dragon warhammer | 15,932,020 | 15,522,980 | 249.7K | 1.61% | 704 | 1 minute ago | 2 minutes ago | 2M | 175.8M |
![]() | Bandos tassets | 16,690,000 | 16,318,000 | 205.1K | 1.26% | 907 | 58 seconds ago | 1 minute ago | 1.64M | 186.03M |
![]() | Webweaver bow (u) | 14,292,280 | 13,966,458 | 182.9K | 1.31% | 585 | 2 minutes ago | 3 minutes ago | 0 | 107M |
![]() | Twinflame staff | 6,034,476 | 5,853,438 | 120.7K | 2.06% | 512 | 6 minutes ago | 8 minutes ago | 965.6K | 61.8M |
![]() | Toxic blowpipe (empty) | 10,530,943 | 10,311,713 | 113.9K | 1.10% | 790 | 5 minutes ago | 1 minute ago | 911.4K | 90M |
![]() | Burning claws | 7,051,905 | 6,869,471 | 111.9K | 1.63% | 766 | 1 minute ago | 8 minutes ago | 895.3K | 85.73M |
![]() | Crystal armour seed | 8,143,915 | 7,954,137 | 108.3K | 1.36% | 1.3K | 2 minutes ago | 22 minutes ago | 10.83M | 135.42M |
![]() | Primordial boots | 20,615,464 | 20,315,752 | 93.6K | 0.46% | 741 | 2 minutes ago | 2 minutes ago | 1.4M | 69.33M |
![]() | Ursine chainmace (u) | 5,330,468 | 5,188,940 | 88.2K | 1.70% | 614 | 34 seconds ago | 54 seconds ago | 705.8K | 54.17M |
![]() | Eternal boots | 4,939,999 | 4,809,400 | 81.2K | 1.69% | 562 | 43 seconds ago | 3 minutes ago | 1.22M | 45.63M |
![]() | Dual macuahuitl | 6,399,254 | 6,257,778 | 77.5K | 1.24% | 577 | 9 minutes ago | 3 minutes ago | 1.16M | 44.71M |
![]() | Lightbearer | 4,502,641 | 4,389,560 | 68.1K | 1.55% | 1.1K | 28 seconds ago | 2 minutes ago | 544.4K | 74.52M |
![]() | Enhanced crystal teleport seed | 3,089,999 | 2,993,515 | 65.6K | 2.19% | 1.4K | 10 minutes ago | 1 minute ago | 6.56M | 93.13M |
![]() | Serpentine helm (uncharged) | 3,574,999 | 3,478,000 | 61.3K | 1.76% | 736 | 18 seconds ago | 4 minutes ago | 490K | 45.08M |
![]() | Brimstone ring | 3,143,000 | 3,053,687 | 57.9K | 1.90% | 617 | 2 minutes ago | 58 seconds ago | 463.1K | 35.71M |
![]() | Armadyl godsword | 8,246,143 | 8,113,106 | 50.6K | 0.62% | 747 | 6 minutes ago | 2 minutes ago | 404.6K | 37.78M |
![]() | Archers ring | 2,680,893 | 2,604,615 | 49.5K | 1.90% | 742 | 6 minutes ago | 13 seconds ago | 395.8K | 36.71M |

.png?7263b)








.png?7263b)

.png?7263b)



.png?7263b)




.png?7263b)


