Real-Time OSRS GE Prices
Icon | Name | Insta Buy | Insta Sell | Margin | Roi | Volume | Latest Insta Buy | Latest Insta Sell | Margin x Limit | Margin x Volume |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | Confliction gauntlets | 78,880,000 | 76,551,989 | 1.54M | 2.01% | 651 | 13 seconds ago | 4 minutes ago | 0 | 1.002B |
![]() | Noxious halberd | 42,440,639 | 41,446,413 | 569.8K | 1.37% | 1K | 1 minute ago | 56 seconds ago | 4.56M | 586.34M |
![]() | Armadyl crossbow | 28,419,843 | 27,746,894 | 388.8K | 1.40% | 569 | 16 seconds ago | 1 minute ago | 3.11M | 221.2M |
![]() | Amulet of torture | 18,094,902 | 17,532,306 | 381.6K | 2.18% | 1.2K | 29 seconds ago | 4 minutes ago | 3.05M | 445M |
![]() | Dragon hunter crossbow | 41,135,741 | 40,350,000 | 374.4K | 0.93% | 524 | 2 minutes ago | 1 minute ago | 3M | 196.18M |
![]() | Osmumten's fang | 19,812,609 | 19,250,000 | 364.5K | 1.89% | 1.3K | 5 minutes ago | 2 minutes ago | 2.92M | 464.35M |
![]() | Bandos chestplate | 25,120,429 | 24,520,510 | 348.7K | 1.42% | 1K | 2 minutes ago | 51 seconds ago | 2.79M | 357.08M |
![]() | Dragon claws | 48,500,000 | 47,726,723 | 288.3K | 0.60% | 606 | 1 minute ago | 2 minutes ago | 2.31M | 174.7M |
![]() | Basilisk jaw | 17,644,686 | 17,201,998 | 266.2K | 1.55% | 669 | 1 minute ago | 16 seconds ago | 0 | 178.12M |
![]() | Twisted buckler | 16,401,794 | 15,976,723 | 261.1K | 1.63% | 615 | 1 minute ago | 14 seconds ago | 2.09M | 160.55M |
![]() | Voidwaker | 33,088,000 | 32,500,000 | 257.1K | 0.79% | 1.4K | 9 seconds ago | 12 minutes ago | 18M | 358.94M |
![]() | Bandos tassets | 16,393,144 | 15,995,017 | 234.2K | 1.46% | 1.2K | 1 minute ago | 57 seconds ago | 1.87M | 275.18M |
![]() | Dragon hunter wand | 14,913,211 | 14,530,906 | 233.2K | 1.60% | 746 | 5 minutes ago | 54 seconds ago | 1.87M | 173.95M |
![]() | Webweaver bow (u) | 14,775,621 | 14,405,202 | 222.7K | 1.55% | 848 | 2 minutes ago | 1 minute ago | 0 | 188.82M |
![]() | Tormented synapse | 16,380,000 | 16,000,000 | 216.2K | 1.35% | 1K | 2 minutes ago | 4 minutes ago | 1.08M | 219.88M |
![]() | Bandos godsword | 14,300,000 | 13,980,000 | 177K | 1.27% | 714 | 13 minutes ago | 5 minutes ago | 1.42M | 126.38M |
![]() | Toxic blowpipe (empty) | 11,803,062 | 11,509,470 | 175.6K | 1.53% | 1.3K | 3 minutes ago | 2 minutes ago | 1.4M | 223.84M |
![]() | Tormented bracelet | 18,243,999 | 17,890,225 | 171.3K | 0.96% | 905 | 7 seconds ago | 8 seconds ago | 1.37M | 155.06M |
![]() | Crystal armour seed | 6,972,514 | 6,735,167 | 167.6K | 2.49% | 1.9K | 2 minutes ago | 4 minutes ago | 16.76M | 320.16M |
![]() | Necklace of anguish | 18,243,999 | 17,894,305 | 167.3K | 0.93% | 1.2K | 46 seconds ago | 3 minutes ago | 1.34M | 195.35M |
![]() | Dragon warhammer | 11,398,647 | 11,121,616 | 163K | 1.47% | 1K | 2 minutes ago | 3 minutes ago | 1.3M | 168.1M |
![]() | Pegasian boots | 30,458,000 | 30,000,000 | 153.4K | 0.51% | 643 | 1 minute ago | 2 minutes ago | 2.3M | 98.65M |
![]() | Belle's folly | 2,571,600 | 2,393,743 | 152.1K | 6.36% | 599 | 3 minutes ago | 1 minute ago | 0 | 91.13M |
![]() | Primordial boots | 25,180,343 | 24,800,000 | 128.5K | 0.52% | 989 | 26 seconds ago | 3 minutes ago | 1.93M | 127.13M |
![]() | Dragon cannon barrel | 7,000,000 | 6,805,000 | 125K | 1.84% | 1.8K | 9 minutes ago | 31 seconds ago | 0 | 227.88M |













.png?7263b)


.png?7263b)







