Real-Time OSRS GE Prices
Icon | Name | Insta Buy | Insta Sell | Margin | Roi | Volume | Latest Insta Buy | Latest Insta Sell | Margin x Limit | Margin x Volume |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | Elder maul | 106,000,000 | 102,188,613 | 2.75M | 2.69% | 589 | 1 minute ago | 2 minutes ago | 22.01M | 1.621B |
![]() | Zaryte crossbow | 394,030,600 | 387,888,000 | 2.2M | 0.57% | 526 | 2 minutes ago | 1 minute ago | 17.62M | 1.158B |
![]() | Avernic treads | 235,390,280 | 231,000,000 | 2.04M | 0.88% | 553 | 3 minutes ago | 2 minutes ago | 16.29M | 1.126B |
![]() | Ultor ring | 139,258,341 | 136,086,377 | 1.78M | 1.31% | 506 | 4 minutes ago | 14 seconds ago | 0 | 900.37M |
![]() | Oathplate legs | 104,883,887 | 102,255,889 | 1.58M | 1.54% | 587 | 9 minutes ago | 26 seconds ago | 0 | 926.97M |
![]() | Oathplate chest | 105,274,248 | 102,805,555 | 1.42M | 1.38% | 592 | 15 minutes ago | 28 seconds ago | 0 | 838.24M |
![]() | Masori body (f) | 90,923,178 | 88,851,475 | 1.16M | 1.31% | 518 | 9 minutes ago | 1 minute ago | 9.3M | 602.16M |
![]() | Eye of ayak (uncharged) | 67,950,586 | 66,266,632 | 1M | 1.52% | 1.3K | 1 minute ago | 26 seconds ago | 8.04M | 1.274B |
![]() | Avernic defender hilt | 41,685,290 | 40,425,841 | 842.6K | 2.08% | 518 | 8 minutes ago | 19 minutes ago | 6.74M | 436.47M |
![]() | Spectral spirit shield | 30,705,792 | 29,634,816 | 763.9K | 2.58% | 592 | 3 minutes ago | 5 minutes ago | 6.11M | 452.24M |
![]() | Nightmare staff | 44,889,299 | 43,724,865 | 715.5K | 1.64% | 656 | 52 seconds ago | 30 minutes ago | 5.72M | 469.4M |
![]() | Noxious halberd | 57,482,379 | 56,209,396 | 698.2K | 1.24% | 2.4K | 3 minutes ago | 16 seconds ago | 5.59M | 1.677B |
![]() | Tormented synapse | 43,082,075 | 42,001,853 | 649.4K | 1.55% | 2K | 1 minute ago | 1 minute ago | 3.25M | 1.322B |
![]() | Dragon claws | 47,935,914 | 46,823,054 | 633.5K | 1.35% | 1.3K | 1 minute ago | 13 minutes ago | 5.07M | 850.79M |
![]() | Dragon hunter crossbow | 41,970,133 | 40,960,872 | 589.6K | 1.44% | 1.2K | 3 minutes ago | 10 minutes ago | 4.72M | 724.57M |
![]() | Amulet of rancour | 67,100,000 | 65,840,038 | 589K | 0.89% | 1.4K | 5 minutes ago | 18 seconds ago | 4.71M | 805.11M |
![]() | Voidwaker | 42,740,731 | 41,791,438 | 521.9K | 1.25% | 2.1K | 43 seconds ago | 4 minutes ago | 36.53M | 1.118B |
![]() | Virtus robe bottom | 36,127,420 | 35,313,710 | 452.4K | 1.28% | 820 | 6 minutes ago | 5 minutes ago | 3.62M | 371M |
![]() | Armadyl crossbow | 33,682,593 | 32,908,931 | 436.8K | 1.33% | 1.1K | 3 minutes ago | 1 minute ago | 3.49M | 479.21M |
![]() | Ghrazi rapier | 29,198,285 | 28,515,701 | 390.6K | 1.37% | 1.1K | 8 minutes ago | 3 minutes ago | 3.12M | 413.65M |
![]() | Saradomin godsword | 28,020,126 | 27,364,851 | 375.1K | 1.37% | 885 | 9 minutes ago | 18 minutes ago | 3M | 331.94M |
![]() | Dexterous prayer scroll | 18,342,134 | 17,789,443 | 369.3K | 2.08% | 683 | 2 minutes ago | 1 minute ago | 1.85M | 252.21M |
![]() | Bandos chestplate | 27,675,183 | 27,045,771 | 352.7K | 1.30% | 2.1K | 1 minute ago | 1 minute ago | 2.82M | 727.89M |
![]() | Blood moon armour set | 26,259,470 | 25,650,963 | 345.9K | 1.35% | 593 | 2 minutes ago | 8 minutes ago | 0 | 205.13M |
![]() | Dragon hunter wand | 17,820,738 | 17,302,233 | 340.3K | 1.97% | 932 | 12 seconds ago | 41 seconds ago | 2.72M | 317.16M |






.png?7263b)
.png?7263b)
















