Real-Time OSRS GE Prices
Icon | Name | Insta Buy | Insta Sell | Margin | Roi | Volume | Latest Insta Buy | Latest Insta Sell | Margin x Limit | Margin x Volume |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | Voidwaker | 35,965,000 | 35,087,755 | 517.6K | 1.48% | 752 | 1 minute ago | 1 minute ago | 36.23M | 389.23M |
![]() | Osmumten's fang | 21,000,000 | 20,400,894 | 389.1K | 1.91% | 1.1K | 1 minute ago | 3 minutes ago | 3.11M | 437.36M |
![]() | Tormented synapse | 37,705,007 | 37,000,000 | 328K | 0.89% | 668 | 10 minutes ago | 38 seconds ago | 1.64M | 219.08M |
![]() | Bandos chestplate | 24,577,215 | 24,004,945 | 326.5K | 1.36% | 725 | 47 seconds ago | 2 minutes ago | 2.61M | 236.71M |
![]() | Necklace of anguish | 20,397,000 | 19,899,437 | 293.6K | 1.48% | 756 | 1 minute ago | 3 minutes ago | 2.35M | 221.96M |
![]() | Amulet of torture | 20,591,241 | 20,100,099 | 285.2K | 1.42% | 752 | 3 minutes ago | 2 minutes ago | 2.28M | 214.49M |
![]() | Amulet of rancour | 61,652,055 | 60,762,446 | 273.1K | 0.45% | 505 | 14 minutes ago | 2 minutes ago | 2.18M | 137.91M |
![]() | Bandos tassets | 16,515,119 | 16,105,452 | 244.5K | 1.52% | 827 | 32 seconds ago | 2 minutes ago | 1.96M | 202.21M |
![]() | Webweaver bow (u) | 15,884,658 | 15,510,386 | 215.4K | 1.39% | 598 | 34 seconds ago | 3 minutes ago | 0 | 128.82M |
![]() | Dragon warhammer | 15,800,498 | 15,457,272 | 185.2K | 1.20% | 609 | 1 minute ago | 9 minutes ago | 1.48M | 112.8M |
![]() | Toxic blowpipe (empty) | 11,325,159 | 11,063,876 | 148K | 1.34% | 819 | 3 minutes ago | 2 minutes ago | 1.18M | 121.24M |
![]() | Armadyl godsword | 8,159,480 | 7,931,806 | 146.1K | 1.84% | 714 | 49 seconds ago | 1 minute ago | 1.17M | 104.3M |
![]() | Lightbearer | 5,200,000 | 5,009,315 | 138.7K | 2.77% | 918 | 10 minutes ago | 48 seconds ago | 1.11M | 127.31M |
![]() | Crystal armour seed | 7,324,316 | 7,143,535 | 107.5K | 1.51% | 1.5K | 12 minutes ago | 2 minutes ago | 10.75M | 164.86M |
![]() | Primordial boots | 22,029,223 | 21,715,000 | 93.9K | 0.43% | 713 | 1 minute ago | 39 seconds ago | 1.41M | 66.97M |
![]() | Ursine chainmace (u) | 5,353,499 | 5,219,998 | 80K | 1.53% | 549 | 5 minutes ago | 11 minutes ago | 639.7K | 43.9M |
![]() | Dharok's armour set | 4,102,763 | 3,997,639 | 64.1K | 1.60% | 742 | 17 minutes ago | 23 minutes ago | 512.8K | 47.56M |
![]() | Archers ring | 2,749,096 | 2,665,192 | 56.4K | 2.12% | 810 | 5 minutes ago | 1 minute ago | 451.3K | 45.7M |
![]() | Serpentine helm (uncharged) | 3,735,190 | 3,645,398 | 52.4K | 1.44% | 712 | 1 minute ago | 6 minutes ago | 419.5K | 37.34M |
![]() | Dragonfire shield | 3,770,910 | 3,684,360 | 48.8K | 1.33% | 799 | 30 seconds ago | 34 seconds ago | 390.7K | 39.02M |
![]() | Amulet of fury | 2,577,223 | 2,514,395 | 37.1K | 1.47% | 1.8K | 46 seconds ago | 52 seconds ago | 296.4K | 67.74M |
![]() | Eclipse atlatl | 2,086,052 | 2,031,315 | 33.9K | 1.67% | 907 | 36 seconds ago | 6 minutes ago | 508.2K | 30.73M |
![]() | Heavy ballista | 1,000,396 | 964,339 | 26.1K | 2.70% | 532 | 14 minutes ago | 6 minutes ago | 208.4K | 13.86M |
![]() | Dwarf cannon set | 792,715 | 761,740 | 23K | 3.03% | 743 | 12 minutes ago | 4 minutes ago | 921.9K | 17.12M |
![]() | Ornate maul handle | 671,083 | 642,000 | 22.4K | 3.48% | 4.6K | 5 minutes ago | 6 minutes ago | 1.12M | 103.61M |








.png?7263b)

.png?7263b)




.png?7263b)


.png?7263b)
.png?7263b)




