Real-Time OSRS GE Prices
Icon | Name | Insta Buy | Insta Sell | Margin | Roi | Volume | Latest Insta Buy | Latest Insta Sell | Margin x Limit | Margin x Volume |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | Confliction gauntlets | 57,850,000 | 56,070,143 | 1.2M | 2.14% | 886 | 1 minute ago | 11 minutes ago | 0 | 1.064B |
![]() | Dragon hunter lance | 70,267,404 | 68,633,764 | 931K | 1.36% | 731 | 3 minutes ago | 10 minutes ago | 7.45M | 680.54M |
![]() | Amulet of rancour | 65,786,893 | 64,316,689 | 812.3K | 1.26% | 1K | 2 minutes ago | 1 minute ago | 6.5M | 816.4M |
![]() | Dragon claws | 52,813,569 | 51,582,336 | 703.1K | 1.36% | 975 | 5 minutes ago | 2 minutes ago | 5.62M | 685.52M |
![]() | Noxious halberd | 45,694,106 | 44,631,765 | 605.4K | 1.36% | 1.4K | 4 minutes ago | 1 minute ago | 4.84M | 851.8M |
![]() | Dragon hunter crossbow | 44,037,019 | 43,000,000 | 596.6K | 1.39% | 774 | 52 seconds ago | 7 minutes ago | 4.77M | 461.81M |
![]() | Ring of suffering | 22,333,000 | 21,551,000 | 558.7K | 2.59% | 602 | 5 minutes ago | 13 minutes ago | 4.47M | 336.32M |
![]() | Ghrazi rapier | 34,252,305 | 33,356,444 | 553.3K | 1.66% | 687 | 3 minutes ago | 9 minutes ago | 4.43M | 380.14M |
![]() | Saradomin godsword | 21,538,548 | 20,800,000 | 523.2K | 2.52% | 548 | 10 minutes ago | 58 seconds ago | 4.19M | 286.69M |
![]() | Armadyl crossbow | 30,460,210 | 29,634,915 | 520.7K | 1.76% | 815 | 2 minutes ago | 20 minutes ago | 4.17M | 424.36M |
![]() | Voidwaker | 39,620,766 | 38,719,803 | 504.8K | 1.30% | 1.9K | 1 minute ago | 1 minute ago | 35.33M | 974.68M |
![]() | Primordial boots | 27,949,798 | 27,233,008 | 437.3K | 1.61% | 1.3K | 9 minutes ago | 44 seconds ago | 6.56M | 575.91M |
![]() | Ranger boots | 25,479,755 | 24,807,580 | 417.4K | 1.68% | 822 | 16 minutes ago | 1 minute ago | 3.34M | 343.08M |
![]() | Toxic staff (uncharged) | 13,467,235 | 12,989,764 | 342.8K | 2.64% | 619 | 3 minutes ago | 16 minutes ago | 2.74M | 212.19M |
![]() | Eye of ayak (uncharged) | 39,724,009 | 39,000,000 | 326.8K | 0.84% | 1K | 10 minutes ago | 11 minutes ago | 2.61M | 340.49M |
![]() | Necklace of anguish | 22,092,357 | 21,551,000 | 320.4K | 1.49% | 1.6K | 2 minutes ago | 2 minutes ago | 2.56M | 504.04M |
![]() | Osmumten's fang | 23,460,089 | 22,922,694 | 302.8K | 1.32% | 1.7K | 17 minutes ago | 53 seconds ago | 2.42M | 521.11M |
![]() | Twisted buckler | 16,696,000 | 16,246,051 | 283K | 1.74% | 810 | 7 minutes ago | 3 minutes ago | 2.26M | 229.22M |
![]() | Avernic treads | 146,750,000 | 145,000,000 | 282.5K | 0.19% | 762 | 10 minutes ago | 9 minutes ago | 2.26M | 215.27M |
![]() | Tormented bracelet | 22,021,918 | 21,527,467 | 274.2K | 1.27% | 1.2K | 12 minutes ago | 4 minutes ago | 2.19M | 339.77M |
![]() | Sanguinesti staff (uncharged) | 19,190,000 | 18,727,112 | 271K | 1.45% | 658 | 1 minute ago | 5 minutes ago | 2.17M | 178.31M |
![]() | Dragon hunter wand | 18,080,583 | 17,633,657 | 266.1K | 1.51% | 643 | 1 minute ago | 1 minute ago | 2.13M | 171.12M |
![]() | Hueycoatl hide chaps | 1,400,000 | 1,134,093 | 251.9K | 22.21% | 736 | 9 minutes ago | 5 minutes ago | 0 | 185.4M |
![]() | Toxic blowpipe (empty) | 14,473,897 | 14,094,880 | 234.3K | 1.66% | 1.6K | 1 minute ago | 1 minute ago | 1.87M | 383.98M |
![]() | Tormented synapse | 16,074,338 | 15,685,000 | 228.6K | 1.46% | 2.1K | 31 minutes ago | 1 minute ago | 1.14M | 477.53M |













.png?7263b)
.png?7263b)





.png?7263b)


.png?7263b)
