Real-Time OSRS GE Prices
Icon | Name | Insta Buy | Insta Sell | Margin | Roi | Volume | Latest Insta Buy | Latest Insta Sell | Margin x Limit | Margin x Volume |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | Avernic treads | 156,152,114 | 152,500,000 | 2.09M | 1.37% | 617 | 4 minutes ago | 8 minutes ago | 16.72M | 1.29B |
![]() | Confliction gauntlets | 66,880,866 | 65,100,001 | 1.11M | 1.71% | 710 | 1 minute ago | 12 minutes ago | 0 | 789.56M |
![]() | Broken dragon hook | 38,899,999 | 37,510,568 | 1M | 2.67% | 589 | 2 minutes ago | 6 seconds ago | 0 | 589.25M |
![]() | Dragon claws | 49,800,283 | 48,635,997 | 666.3K | 1.37% | 740 | 26 seconds ago | 3 minutes ago | 5.33M | 493.05M |
![]() | Dragon hunter crossbow | 41,723,081 | 40,706,954 | 598.9K | 1.47% | 590 | 58 seconds ago | 15 minutes ago | 4.79M | 353.35M |
![]() | Voidwaker | 33,349,000 | 32,465,473 | 550K | 1.69% | 1.4K | 3 minutes ago | 3 minutes ago | 38.5M | 751.9M |
![]() | Ghrazi rapier | 35,000,000 | 34,220,320 | 429.7K | 1.26% | 511 | 1 minute ago | 1 minute ago | 3.44M | 219.57M |
![]() | Eye of ayak (uncharged) | 43,867,364 | 43,000,003 | 428.7K | 1% | 851 | 3 minutes ago | 1 minute ago | 3.43M | 364.81M |
![]() | Pegasian boots | 31,237,445 | 30,550,418 | 374.7K | 1.23% | 606 | 2 minutes ago | 18 seconds ago | 5.62M | 227.04M |
![]() | Rune pouch note | 6,172,656 | 5,756,316 | 354.6K | 6.16% | 746 | 53 seconds ago | 16 minutes ago | 14.18M | 264.54M |
![]() | Bandos chestplate | 25,029,512 | 24,463,274 | 315.9K | 1.29% | 1.2K | 28 seconds ago | 11 seconds ago | 2.53M | 389.24M |
![]() | Twisted buckler | 16,930,351 | 16,463,352 | 297.7K | 1.81% | 703 | 5 minutes ago | 2 minutes ago | 2.38M | 209.28M |
![]() | Armadyl crossbow | 27,902,327 | 27,358,124 | 265.2K | 0.97% | 619 | 1 minute ago | 10 seconds ago | 2.12M | 164.15M |
![]() | Sanguinesti staff (uncharged) | 19,454,021 | 19,000,000 | 259.5K | 1.37% | 543 | 36 seconds ago | 5 minutes ago | 2.08M | 140.9M |
![]() | Large dragon keel parts | 6,599,998 | 6,280,002 | 254K | 4.04% | 651 | 6 minutes ago | 1 minute ago | 25.4M | 165.35M |
![]() | Amulet of torture | 17,858,549 | 17,431,835 | 248.1K | 1.42% | 1.4K | 29 seconds ago | 17 seconds ago | 1.99M | 337.46M |
![]() | Dragon hunter wand | 16,494,087 | 16,091,983 | 237.2K | 1.47% | 869 | 3 minutes ago | 32 seconds ago | 1.9M | 206.1M |
![]() | Ring of suffering | 18,013,582 | 17,634,554 | 198.9K | 1.13% | 513 | 33 seconds ago | 13 minutes ago | 1.59M | 102.03M |
![]() | Toxic staff (uncharged) | 13,268,939 | 12,939,863 | 196.4K | 1.52% | 556 | 1 minute ago | 1 minute ago | 1.57M | 109.19M |
![]() | Bandos tassets | 16,883,000 | 16,521,404 | 192.8K | 1.17% | 1.3K | 41 seconds ago | 8 seconds ago | 1.54M | 257.15M |
![]() | Dragon warhammer | 11,687,490 | 11,378,921 | 191.7K | 1.68% | 1.2K | 3 minutes ago | 2 minutes ago | 1.53M | 224.28M |
![]() | Noxious halberd | 42,600,688 | 42,000,007 | 174.7K | 0.42% | 1.1K | 39 seconds ago | 16 seconds ago | 1.4M | 195.81M |
![]() | Toxic blowpipe (empty) | 11,635,407 | 11,348,183 | 170.9K | 1.51% | 1.3K | 3 minutes ago | 4 minutes ago | 1.37M | 230.33M |
![]() | Belle's folly | 2,982,949 | 2,822,600 | 130.5K | 4.62% | 514 | 2 minutes ago | 15 minutes ago | 0 | 67.09M |
![]() | Aranea boots | 4,027,838 | 3,860,739 | 126.8K | 3.28% | 1.8K | 3 minutes ago | 1 minute ago | 1.01M | 233.35M |







.png?7263b)





.png?7263b)




.png?7263b)



.png?7263b)

