Real-Time OSRS GE Prices
Icon | Name | Insta Buy | Insta Sell | Margin | Roi | Volume | Latest Insta Buy | Latest Insta Sell | Margin x Limit | Margin x Volume |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | Avernic treads | 244,000,000 | 240,000,000 | 1.56M | 0.65% | 565 | 12 minutes ago | 35 seconds ago | 12.48M | 881.4M |
![]() | Confliction gauntlets | 103,641,770 | 101,075,050 | 1.53M | 1.51% | 762 | 9 minutes ago | 14 seconds ago | 0 | 1.166B |
![]() | Dragon hunter wand | 16,774,555 | 15,264,888 | 1.34M | 8.79% | 800 | 2 minutes ago | 1 minute ago | 10.74M | 1.074B |
![]() | Noxious halberd | 53,467,000 | 52,206,038 | 726.3K | 1.39% | 1.9K | 2 minutes ago | 7 seconds ago | 5.81M | 1.388B |
![]() | Twisted buckler | 19,896,999 | 19,000,000 | 698K | 3.67% | 1.1K | 3 minutes ago | 4 minutes ago | 5.58M | 767.83M |
![]() | Nightmare staff | 47,851,498 | 46,685,441 | 687.5K | 1.47% | 504 | 1 minute ago | 33 seconds ago | 5.5M | 346.52M |
![]() | Ghrazi rapier | 37,000,000 | 36,000,000 | 630K | 1.75% | 926 | 3 minutes ago | 8 minutes ago | 5.04M | 583.38M |
![]() | Dragon hunter crossbow | 46,906,878 | 45,825,980 | 611.8K | 1.34% | 1K | 16 minutes ago | 6 minutes ago | 4.89M | 618.56M |
![]() | Tormented synapse | 36,727,313 | 35,749,331 | 610.7K | 1.71% | 1.6K | 2 minutes ago | 1 minute ago | 3.05M | 990.57M |
![]() | Virtus robe bottom | 40,691,443 | 39,712,594 | 571.9K | 1.44% | 607 | 13 minutes ago | 10 minutes ago | 4.58M | 347.16M |
![]() | Voidwaker | 40,975,115 | 40,007,000 | 558.4K | 1.40% | 2.1K | 58 seconds ago | 1 minute ago | 39.09M | 1.187B |
![]() | Magus ring | 37,929,194 | 37,035,920 | 514K | 1.39% | 509 | 1 minute ago | 3 minutes ago | 0 | 261.62M |
![]() | Abyssal bludgeon | 24,170,000 | 23,417,545 | 510.8K | 2.18% | 798 | 3 minutes ago | 10 minutes ago | 4.09M | 407.58M |
![]() | Eclipse moon tassets | 2,443,495 | 1,951,366 | 467.7K | 23.97% | 593 | 19 seconds ago | 24 minutes ago | 7.02M | 277.34M |
![]() | Spectral spirit shield | 27,500,000 | 26,809,294 | 415.7K | 1.55% | 605 | 20 minutes ago | 4 minutes ago | 3.33M | 251.5M |
![]() | Saradomin godsword | 25,000,000 | 24,375,436 | 374.6K | 1.54% | 683 | 2 minutes ago | 2 minutes ago | 3M | 255.83M |
![]() | Bandos chestplate | 25,915,328 | 25,283,044 | 373.1K | 1.48% | 1.8K | 1 minute ago | 2 minutes ago | 2.99M | 653.35M |
![]() | Ring of suffering | 23,548,038 | 22,959,913 | 352.6K | 1.54% | 809 | 4 minutes ago | 5 minutes ago | 2.82M | 285.29M |
![]() | Pegasian boots | 24,744,000 | 24,146,740 | 349.8K | 1.45% | 1.2K | 8 minutes ago | 30 seconds ago | 5.25M | 429.23M |
![]() | Necklace of anguish | 23,713,998 | 23,151,080 | 325.8K | 1.41% | 1.7K | 2 minutes ago | 1 minute ago | 2.61M | 543.4M |
![]() | Armadyl crossbow | 30,681,768 | 30,055,341 | 319.6K | 1.06% | 1.1K | 42 seconds ago | 54 seconds ago | 2.56M | 347.42M |
![]() | Amulet of torture | 23,722,612 | 23,167,077 | 318.3K | 1.37% | 1.8K | 1 minute ago | 1 minute ago | 2.55M | 570.41M |
![]() | Dexterous prayer scroll | 24,673,180 | 24,123,000 | 303.4K | 1.26% | 620 | 7 minutes ago | 4 minutes ago | 1.52M | 188.14M |
![]() | Dragonfire ward | 16,883,434 | 16,424,929 | 289.7K | 1.76% | 629 | 16 minutes ago | 6 minutes ago | 2.32M | 182.2M |
![]() | Dinh's bulwark | 16,219,545 | 15,777,204 | 280.1K | 1.78% | 685 | 8 minutes ago | 4 minutes ago | 2.24M | 191.9M |























.png?7263b)
